Section | Coverage | Plan A | Plan B | Plan C | Plan D |
---|---|---|---|---|---|
1. | Letter of Guarantee | S$5000 | |||
Personal Accident | |||||
(A) Death | S$60,000 (wef 1 Oct 2017) | ||||
(B) Permanent Disablement | As per scale in Policy | ||||
(C) Medical Expenses | S$1,000 | S$1,500 | S$2,500 | S$2,500 | |
2. | Hospital & Surgical Expenses (Worldwide) | S$30,000 (Annual Limit:S$15,000) | S$30,000(Annual Limit:S$15,000) | S$40,000(Annual Limit:S$20,000) | S$60,000(Annual Limit:S$30,000) |
3. | (A) Recuperation Expenses (Max 60 Days) | NIL | S$10 per day | S$20 per day | S$30 per day |
(B)Temporary Help Benefit (Max 30 Days) | NIL | S$10 per day | S$15 per day | S$20 per day | |
4. | Repatriation Expenses | Up to S$10,000 | |||
5. | Wages & Levy Reimbursement (Max 30 Days) | NIL | S$30 per day | S$35 per day | S$35 per day |
6. | Termination / Re-hiring Expenses | NIL | S$250 | S$350 | S$500 |
7. | Outpatient Kidney Dialysis /Cancer Treatment | NIL | NIL | S$2,500 Policy Limit) | S$5,000(Policy Limit) |
8. | Special Grant | NIL | S$1,000 | S$2,000 | S$3,000 |
9. | Maid & Household Liability | NIL | S$50,000 AOA (Any One Accident) / Unlimited AOP ( Any One Period) | ||
10. | Fidelity Guarantee | NIL | NIL | S$5,000 | S$5,000 |
We provide Hassle-free Maid’s Work Permit Renewal service and delivering of insurance policy document
We help you provide your domestic helper with the insurance coverage she deserves. You’ll never have to worry with our extensive range of insurance benefits!
Maid Work Permit Renewal
Benefits
Comprehensive Protection
Special Extensions
- Include Day Surgery
- Cover communicable diseases or illness (e.g. SARS, Tuberculosis, H1N1, Dengue Fever, MERS) solely for the purpose of quarantine or isolation